For the second consecutive year, DHL, CEVA, and Kuehne + Nagel are the world's three largest contract logistics providers, according to a recent report by the British research firm Transport Intelligence.
Millions of U.S. dollars | Millions of euros | |
DHL Supply Chain | $17,748 | € 12,469 |
CEVA | 4,933 | 3,465 |
Kuehne + Nagel | 4,047 | 3,096 |
Wincanton | 3,794 | 2,665 |
CAT Logistics | 3,744 | 2,630 |
Penske Logistics | 3,282 | 2,305 |
UPS Supply Chain Services | 2,990 | 2,100 |
FIEGE Logistik | 2,684 | 1,885 |
DB Schenker Logistics | 2,338 | 1,642 |
Ryder System | 2,318 | 1,629 |
Source: Transport Intelligence
Copyright ©2023. All Rights ReservedDesign, CMS, Hosting & Web Development :: ePublishing